Enjoy complimentary access to top ideas and insights — selected by our editors.
Want unlimited access to top ideas and insights?Subscribe Now
Want unlimited access to top ideas and insights?
The top five property and casualty insurance equity deals in the third quarter of 2024 brought in more than $440 million in funding — roughly 80% of the total amassed by the top 10 ranked deals.
The Leawood, Kansas-based pet insurance firm Companion Protect, New York-based claims guidance provider EvolutionIQ and Wakefield, Massachusetts-based insurance firm eMaxx were all tied for eighth place, each with $20 million deals. Companion Protect and EvolutionIQ executed series A and C funding rounds respectively, while eMaxx closed a series F round.
Read on to see which deals took top billing in Q3 2024.
Data courtesy of CB Insights.
| Rank | Company | Round Amount | Round | Date | Round Valuation | Select Investors | Country | % of total funding |
|---|---|---|---|---|---|---|---|---|
| 1 | Altana AI | $200M | Series C | 2024-07-29 | $1.0B | US Innovative Technology Fund, Activate Capital, Google Ventures OMERS Ventures, Floating Point Group | United States | 27.9% |
| 2 | Akur8 | $120M | Series C | 2024-09-16 | N/A | One Peak Partners, Guidewire Software, Partners Group | France | 16.70% |
| 3 | Cowbell Cyber | $60M | Series C | 2024-07-26 | N/A | Holmes Murphy, Nyca Partners, Permira PruVen Capital, Zurich Insurance Group | United States | 8.40% |
| 4 | Neat | $33M | Series A | 2024-09-10 | N/A | Hedosophia, Mundi Ventures, Athletico Ventures, ETFS Capital | France | 4.60% |
| 5 | Faye | $31M | Series B | 2024-07-30 | N/A | Portage, F2 Venture Capital, Munich Re Ventures, Viola Ventures, Lumir Ventures | United States | 4.30% |
| 6 | Onsurity Technologies | $26M | Series B | 2024-09-13 | N/A | Creaegis, Nexus Venture Partners, Quona Capital | India | 3.60% |
| 7 | Roots Automation | $22M | Series B | 2024-09-17 | N/A | Harbert Growth Partners, Liberty Mutual Strategic Ventures, MissionOG, Vestigo Ventures | United States | 3.10% |
| 8 (tie) | Companion Protect | $20M | Series A | 2024-08-13 | N/A | Avanta Ventures, Liberty Mutual Insurance, Old Republic International, Stray Dog Capital | United States | 2.80% |
| 8 (tie) | EvolutionIQ | $20M | Series C | 2024-08-14 | N/A | Amasia, First Round Capital | United States | 2.80% |
| 8 (tie) | eMaxx | $20M | Series F | 2024-09-25 | N/A | Undisclosed Investors | United States | 2.80% |









