Enjoy complimentary access to top ideas and insights — selected by our editors.
Want unlimited access to top ideas and insights?Subscribe Now
Want unlimited access to top ideas and insights?
The top three largest global insurtech equity deals in Q2 had an average funding round of $117 million. These three largest deals earned an average of 9.20% of their total funding in Q2. In total, all ten of the top insurtech equity deals in Q2 earned $763 million in funding.
Read more about the ten biggest global insurtech equity deals in Q2.
Source:
| Rank | Company | Round Amount | Round | Date | Round Valuation | Select Investors | Country | % of Total Funding |
| 1 | Series D | 6/26 | 13.0% | |||||
| 2 | Series D | 4/17 | 7.3% | |||||
| 2 | Series C | 5/21 | 7.3% | |||||
| 4 | Series E | 5/15 | 6.3% | |||||
| 5 | Series A | 4/8 | 5.6% | |||||
| 6 | Series B | 4/30 | 4.7% | |||||
| 6 | Series B | 5/30 | 4.7% | |||||
| 8 | Series E | 4/11 | 4.3% | |||||
| 9 | Series C | 5/14 | 3.9% | |||||
| 10 | Honeycomb | $36M | Series B | 5/7 | $130M | Zeev Ventures, IT-Farm, Ibex Investors, Phoenix Insurance, Launchbay Capital | United States | 2.8% |









