The top ten global insurtech equity deals for the first three months of 2025 were valued at more than $5.1 billion, according to publicly-available numbers, and brought in over $812 million for firms across the world.
Quantexa, the decision engine provider with offices in the United Kingdom, New York and beyond, closed out its Series F round on March 4 to bring in $175 million or roughly 22% of the funding obtained in the top ten deals. Investors included Teachers' Venture Growth and British Patient Capital.
Earlier in the year, firms like Openly and Instabase that are based in the United States closed their funding rounds, each bringing in more than $100 million from investors like Eden Global Partners, the Qatar Investment Authority, Clocktower Technology Ventures and more.
The smallest round in the top ten was the South African insurance firm Naked's $37 million Series B funding campaign.
View the full list below.
Rank | Company | Round | Amount | Round Date | Valuation | Select Investors | Country |
---|---|---|---|---|---|---|---|
1 | Quantexa | Series F | $175M | 2025-03-04 | $2.6B | Teachers' Venture Growth, British Patient Capital | United Kingdom |
2 | Openly | Series E | $123M | 2025-01-30 | N/A | Eden Global Partners, Advance Venture Partners, Clocktower | United States |
3 | Instabase | Series D | $100M | 2025-01-17 | $1.2B | Qatar Investment Authority, Andreessen Horowitz, Greylock Partners, Index Ventures, New Enterprise Associates | United States |
4 | Wefox | Private Equity | $83M | 2025-01-01 | N/A | Chrysalis Capital | Germany |
5 | Nirvana | Series C | $80M | 2025-03-10 | $830M | General Catalyst, Lightspeed Venture Partners, Valor Equity Partners | United States |
6 | InsuranceDekho | Series C | $70M | 2025-01-27 | N/A | BNP Paribas Cardif General Insurance, Beams Fintech Fund, MUFG Bank | India |
7 | Taktile | Series B | $54M | 2025-02-27 | N/A | Balderton Capital, Index Ventures, Tiger Global Management, Y Combinator, Prosus Ventures | Germany |
8 | Fay | Series B | $50M | 2025-02-05 | $500M | Goldman Sachs, General Catalyst, 1984 Ventures, Forerunner Ventures | United States |
9 | HDVI | Series C | $40M | 2025-02-12 | N/A | 8VC, Autotech Ventures, Munich Re Ventures, Weatherford Capital Management | United States |
10 | Naked | Series B | $37M | 2025-01-21 | N/A | BlueOrchard, DEG, Hollard Insurance, International Finance Corporation, Yellowwoods | South Africa |









