Enjoy complimentary access to top ideas and insights — selected by our editors.
Want unlimited access to top ideas and insights?Subscribe Now
Want unlimited access to top ideas and insights?
The three largest property and casualty insurance equity deals in the second quarter had an average funding round of more than $88 million. These three deals earned an average of 10.40% of their total funding in the quarter. In total, all ten of the top P&C insurance equity deals in the second quarter earned $605 million in funding.
Read more about the ten biggest P&C insurance equity deals in the second quarter.
Source:
| Rank | Company | Round Amount | Round | Date | Select Investors | Country | % of Total Funding |
| 1 | ICEYE | $93M | Series D | 4/17 | Solidium, Blackwells Capital, Move Capital, Christo Georgiev | Finland | 10.9% |
| 1 | $93M | 10.9% | |||||
| 3 | $80M | 9.4% | |||||
| 4 | $71M | 8.3% | |||||
| 5 | $60M | 7.0% | |||||
| 5 | $60M | 7.0% | |||||
| 7 | $55M | 6.4% | |||||
| 8 | $36M | 4.2% | |||||
| 9 | $30M | 3.5% | |||||
| 10 | Wefox | $27M | Convertible Note | 6/27 | Chrysalis Investments, Target Global | Germany | 3.2% |









