Enjoy complimentary access to top ideas and insights — selected by our editors.
For the first quarter of 2025, the top ten insurtech deals in the property and casualty market brought in roughly $800 million in funding.
The top deal for the first three months of the year was the U.K.-based insurtech Quantexa's Series F round on March 4, which brought in $175 million against a $2.6 billion valuation. Investors included the Ontario-based venture fund Teachers' Venture Growth, which operates under the Ontario Teachers' Pension Plan Board, and British Patient Capital.
Other top deals include Openly's $123 million Series E round, Instabase's $100 million Series D, Nirvana's $80 million Series C and more.
View the full list below.
Rank | Company | Round | Amt | Round Date | Val | Select Investors | Country |
---|---|---|---|---|---|---|---|
1 | Quantexa | Series F | $175M | 2025-03-04 | $2.6B | Teachers' Venture Growth, British Patient Capital | United Kingdom |
2 | Openly | Series E | $123M | 2025-01-30 | N/A | Eden Global Partners, Advance Venture Partners, Clocktower Technology Ventures, Obvious Ventures, PJC | United States |
3 | Instabase | Series D | $100M | 2025-01-17 | $1.2B | Qatar Investment Authority, Andreessen Horowitz, Greylock Partners, Index Ventures, NEA | United States |
4 | Wefox | Private Equity | $83M | 2025-01-01 | N/A | Chrysalis Capital | Germany |
5 | Nirvana | Series C | $80M | 2025-03-10 | $830M | General Catalyst, Lightspeed Venture Partners, Valor Equity Partners | United States |
6 | InsuranceDekho | Series C | $70M | 2025-01-27 | N/A | BNP Paribas Cardif General Insurance, Beams Fintech Fund, MUFG Bank | India |
7 | Taktile | Series B | $54M | 2025-02-27 | N/A | Balderton Capital, Index Ventures, Tiger Global, Y Combinator, Prosus Ventures | Germany |
8 | HDVI | Series C | $40M | 2025-02-12 | N/A | 8VC, Autotech Ventures, Munich Re Ventures, Weatherford Capital Management | United States |
9 | Naked | Series B | $37M | 2025-01-21 | N/A | BlueOrchard, DEG, Hollard Insurance, IFC, Yellowwoods | South Africa |
10 | Azos | Series B | $31M | 2025-02-19 | N/A | Lightrock, Kaszek Ventures, Maya Capital, Propel Venture Partners, Prosus Ventures | Brazil |









