Enjoy complimentary access to top ideas and insights — selected by our editors.
Want unlimited access to top ideas and insights?Subscribe Now
Want unlimited access to top ideas and insights?
Due to climate change, natural disasters have become more intense, leading to more damage when storms occur. With more flooding and more opportunities for
Read more:
States in the eastern part of the United States, which are more likely to face these storms, are seeing a decline in properties with flood insurance policies between 2023 and 2024. On this list, Pennsylvania saw a 3.94% drop in properties with
Read more about the states with flood insurance problems.
Source:
| State | Percentage of properties with flood insurance | Number of policies 2024 | Number of policies 2023 | YoY percentage change in coverage |
| Florida | 12.00% | 1,089,386 | 1,076,596 | 1.19% |
| Georgia | 1.56% | 65,571 | 68,093 | -3.70% |
| South Carolina | 6.45% | 138,124 | 142,505 | -3.07% |
| North Carolina | 2.64% | 115,035 | 118,018 | -2.53% |
| Pennsylvania | 0.74% | 40,755 | 42,426 | -3.94% |
| New York | 1.65% | 134,127 | 135,856 | -1.27% |
| New Jersey | 3.78% | 138,730 | 141,792 | -2.16% |
| Connecticut | 1.61% | 24,073 | 24,343 | -1.11% |







