Insurance IT STOCK REPORT

(part 1 of 2)Stock

Companies Symbol

Alltel Corp. AT

American Management Systems AMSY

AT&T Corp. T

Automatic Data Processing (4) ADP

Brokat Technologies (5) BROA

CCC Information Services Group CCCG

CGI Group GIB

CheckFree Corp. CKFR

ChoicePoint Inc. CPS

Computer Sciences Corp. CSC

Corillian Corp. CORI

Crawford & Co. CRD A

ebix.com EBIX

Electronic Data Systems EDS

Fair Isaac & Co. FIC

FileNet Corp. FILE

Fiserv FISV

HNC Software Inc. HNCS

Hooper Holmes Inc. HH

IBM Corp. IBM

IMS Health Inc. RX

INSpire Insurance Solutions NSPR

Insurance Mgmt. Solutions Group INMG

Insweb Corp. INSW

Intuit Inc. INTU

Microsoft Corp. MSFT

NCR Corp. NCR

Oracle Corp. ORCL

PeopleSoft Inc. PSFT

Quotesmith.com Inc. QUOT

SAP A.G. SAP

S1 Corp. SONE

SeeBeyond Technologies Corp. SBYN

Siebel Systems Inc. SEBL

Sun MicroSystems Inc. SUNW

SunGard Data Systems Inc. SDS

Sybase Inc. (6) SY

TenFold Corp. TENF(part 2 of 2)

Closing Stock Price As of % Price Change 8/9/01

8/9/01 7/11/01 8/9/00 in Last Year Price/EPS(2)

$59.64 $62.75 $61.88 -3.60% 21

19.7 21.38 23.75 -17.10% 14.9

19.58 20.5 30.25 -35.30% 100.4

48.7 52.08 54.56 -10.70% 32

1.1 1.63 30.88 -96.40% NA

6 6 10.13 -40.70% NM

5.7 5.83 6 -5.00% NA

26.77 30.81 50.44 -46.90% NM

40.59 42.22 29.08 39.60% 31.7

37.2 34.25 73.38 -49.30% 19.5

3 4.1 10.98 -72.70% NM

9.37 10.8 10.56 -11.30% 11

1.9 2.09 5.5 -65.50% NA

62.64 59.05 48.75 28.50% 23.7

59.5 64.75 32.58 82.60% 30.4

13.2 12.73 16.94 -22.10% NM

53.91 61.61 51.13 5.40% 33.5

25.7 19 49 -47.60% 38.8

6.08 9 12.13 -49.90% 29

104.08 103.85 118.75 -12.40% 22.7

24.8 26.96 17.63 40.70% 24.7

0.76 0.76 2.34 -67.60% 3.5

1.7 1.55 1.38 23.60% 21.3

0.72 0.78 1.56 -53.90% NM

31.59 36.01 40.56 -22.10% 37.8

65.01 66.5 74.25 -12.40% 33.4

39.04 38.52 34.81 12.10% 23.3

15.99 18 40.69 -60.70% 32

40.71 40.46 24.81 64.10% 67.9

2.52 2.24 7.31 -65.50% NM

35.7 29.96 57.56 -38.00% 51.1

12.34 11.9 17.13 -27.90% NM

7.9 9.5 22 -64.10% NM

29.77 41.35 82.66 -64.00% 50.6

16.76 13.98 55.88 -70.00% 48.4

24.41 29.74 17.09 42.80% 25.4

14.55 15.52 27.06 -46.20% 13.1

1.1 0.34 8.22 -86.60% NMGroup Unweighted Mean Performance

-24.40% 32.4

(1) The information provided here has been compiled by Salomon Smith Barney. All prices adjusted for stock splits

(2) EPS estimates have been provided by I/B/E/S International and represent estimated earnings per share for the 2001 fiscal year-end

(3) NA -Not Applicable or Estimate Not Available, N/M - Negative/Not Meaningful P/E multiple

(4) Effective 12/01/00, Automatic Data Processing, Inc. changed its stock symbol from AUD to ADP.

(5) Price change in last year based on first Nasdaq trading date of 10/13/00.

(6) Effective 5/22/01, Sybase, Inc. changed its stock symbol from SYBS to SY following its move from the Nasdaq to the NYSE.

On 6/19/01, Sybase completed the acquisition of New Era of Networks (Nasdaq: NEON).

For reprint and licensing requests for this article, click here.
MORE FROM DIGITAL INSURANCE