Ranking the Top 25 P&C, Life/Fraternal Insurers by Market Share

To help stakeholders identify the leading insurance writers and provide an indicator of the degree of market concentration in lines of business, the National Association of Insurance Commissioners (NAIC) has released its 2010 market share data for life/fraternal and property/casualty insurers.

The 2010 market share data includes countrywide direct written premium for the top 25 groups and companies as reported on the State Page of the annual statement for insurers that report to the NAIC.

The property/casualty report contains cumulative market share data for personal auto, commercial auto, workers' compensation, medical professional liability, homeowners and other liability (excluding auto liability) insurance.

The life/fraternal market share report contains cumulative market share data for life, annuity considerations, and aggregate total of life insurance, annuity considerations, deposit-type contract funds, other considerations and accident/health insurance.

The top 25 property/casualty companies include:

Rank/Company-Group/Direct Written Premiums/Market Share

1. STATE FARM GRP   52,378,166,087   10.90

2. ZURICH INS GRP   27,442,023,829   5.71

3. ALLSTATE INS GRP   25,863,277,263   5.38

4. AMERICAN INTL   GRP 25,424,443,037   5.29

5. LIBERTY MUT GRP   25,318,186,897   5.27

6. TRAVELERS GRP 21,541,288,717   4.48

7. BERKSHIRE HATHAWAY GRP   16,560,343,777   3.45

8. NATIONWIDE CORP GRP   14,875,571,991   3.10

9. PROGRESSIVE GRP   14,699,900,743   3.06

10. UNITED SERV AUTOMOBILE ASSN GRP   11,235,772,281   2.34

11. HARTFORD FIRE & CAS GRP   10,370,367,151   2.16

12. CHUBB & SON INC GRP   9,330,464,247   1.94

13. ACE LTD GRP   8,166,828,128   1.70

14. CNA INS GRP   7,848,240,005   1.63

15. AMERICAN FAMILY INS GRP   5,594,102,782   1.16

16. ALLIANZ INS GRP   5,392,362,014   1.12

17. AUTO OWNERS GRP   4,673,177,949   0.97

18. QBE INS GRP   4,273,716,597   0.89

19. ERIE INS GRP   4,034,553,043   0.84

20. ASSURANT INC GRP   3,801,832,802   0.79

21. AMERICAN FINANCIAL   GRP 3,418,671,451   0.71

22. WR BERKLEY CORP GRP   3,285,287,431   0.68

23. CINCINNATI FIN GRP   3,123,542,530   0.65

24. THE HANOVER INS GRP   3,090,787,116   0.64

25. OLD REPUBLIC GRP   3,067,170,436   0.64

Direct written premium – industry total: 480,575,204,114

 

The top 25 life/fraternal companies include:

Rank/Company-Group/Direct Written Premiums/Market Share

1. METROPOLITAN GRP   11,184,399,925   7.77

2. AMERICAN INTL GRP   9,432,865,685   6.55

3. NORTHWESTERN MUT GRP   8,542,955,321   5.93

4. NEW YORK LIFE GRP   8,220,726,155   5.71

5. PRUDENTIAL OF AMER GRP   6,952,003,694   4.83

6. LINCOLN NATL GRP   5,605,376,813   3.89

7. JOHN HANCOCK GRP   5,116,520,445   3.55

8. AEGON US HOLDING GRP   4,455,137,270   3.09

9. MASS MUT LIFE INS GRP   3,690,431,293   2.56

10. STATE FARM GRP   3,578,105,606   2.49

11. AFLAC GRP 3,345,509,768 2.32 48.71

12. AXA INS GRP   3,327,459,179   2.31

13. HARTFORD FIRE & CAS GRP   3,236,643,384   2.25

14. GUARDIAN LIFE GRP   3,077,184,508   2.14

15. ING AMER INS HOLDING GRP   2,647,062,410   1.84

16. PROTECTIVE LIFE INS GRP   2,509,216,963   1.74

17. ALLSTATE INS GRP   2,372,851,646   1.65

18. MINNESOTA MUT GRP   2,266,554,920   1.57

19. PACIFIC LIFE GRP   2,261,110,675   1.57

20. CITIGROUP GRP   1,970,236,783   1.37

21. SUN LIFE ASSUR CO OF CN GRP   1,877,310,143   1.30

22. GENWORTH FIN GRP   1,850,787,300   1.29

23. UNUMPROVIDENT CORP GRP   1,687,675,289   1.17

24. CIGNA HLTH GRP   1,650,308,502   1.15

25. NATIONWIDE CORP GRP   1,631,539,477   1.13

**Direct Written Premium – industry total 143,963,193,071

Both reports will be refreshed daily through March 11, and then each Monday through the end of March. Abbreviated reports are available for viewing at no charge on the NAIC website:

Complete and in-depth market share information will be featured in the 2010 Market Share Reports for Property/Casualty and 2010 Market Share Reports for Life/Fraternal, which will be available this summer.

For reprint and licensing requests for this article, click here.
Core systems Policy adminstration
MORE FROM DIGITAL INSURANCE