66 Insurers Selected for Inc. Magazine’s Inc. 5000

Sixty-six insurers were selected for The 2012 Inc. 500|5000, presented by Inc. Magazine.

The 2012 Inc. 500|5000 is ranked according to percentage-revenue growth from 2008 to 2011, the company says. The minimum revenue required for 2008 is $100,000; the minimum for 2011 is $2 million.

“Now, more than ever, we depend on Inc. 500|5000 companies to spur innovation, provide jos and drive the economy forward,” said Eric Schurenber, editor of Inc. Magazine. “Growth companies, not large corporations, are where the action is.”

Overall, New York City had the most honorees with 350, closely followed by Washington, D.C., with 347. Nearly half the winners had revenues between $2 million and $10 million, but more than 50 took in over $1 billion.

The following companies in the insurance industry were included in the rankings:

Rank COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
50 BrokersWeb.com 4562% $54.5 FL
123 Choice Home Warranty 2598% $8.4 NJ
132 Liazon 2417% $4.5 NY
151 Drivers History 2194% $2.3 NJ
267 Astonish Results 1350% $11.4 RI
282 Citadel Insurance Services 1292% $2.3 UT
291 Medigap360 1268% $3.2 TX
359 Dovetail Insurance 1036% $5.4 SC
413 Consumer United 904% $4.8 MA
433 Insurance Care Direct 861% $26.6 FL
599 Healthcare Solutions Team 607% $13.7 IL
642 QuoteWizard 567% $27.6 WA
670 Homeland HealthCare 533% $75.9 TX
720 Health Plan One 489% $10.6 CT
810 Solstice Benefits 421% $15.1 FL
1076 MyInsuranceExpert.com 294% $4.1 MI
1315 Brightway Insurance 235% $19.2 FL
1342 Westcor Land Title Insurance Company 229% $154.8 FL
1467 Systema Software 204% $2.4 CA
1712 AutoClaims Direct 167% $8.6 CA
1846 Bill Terry Insurance Agency 150% $2.7 CA
1875 Employee Benefits International 147% $2.7 OH
1954 Digital Insurance 138% $37.8 GA
2139 Global Warranty Group 121% $17.0 NY
2207 All Web Leads 116% $87.9 TX
2210 SASid Insurance Development 116% $4.2 WI
2432 Ritter Insurance Marketing 100% $8.6 PA
2449 Morgan-White Group 99% $67.4 MS
2565 FirstPerson 94% $6.2 IN
2661 AmWINS Group 89% $406.3 NC
2806 National Insurance Solutions 82% $2.0 CA
2829 Premium 2000+ Warranties 81% $13.6 NC
2948 Access Insurance Holdings 75% $388.9 GA
2973 Burnham Benefits Insurance Services 74% $9.7 CA
3108 The Phia Group 68% $5.6 MA
3247 Food Service Insurance Managers 62% $14.6 CA
3256 Market Financial Group 62% $6.9 IL
3260 MedRisk 61% $165.3 PA
3269 Pinnacle Insurance 61% $5.9 FL
3298 Unity Financial Life Insurance 60% $53.4 OH
3472 Distinguished Programs 54% $49.8 NY
3577 Legal Access Plans 51% $6.4 TX
3854 Insurance Applications Group 41% $4.9 SC
3881 Starmount Life Insurance 40% $66.3 LA
3935 GNW-Evergreen Insurance Services 38% $14.5 CA
4001 eXude 36% $3.2 PA
4011 ScripNet 36% $48.0 NV
4054 Family Heritage Life Insurance Company of America 35% $186.0 OH
4072 Baldwin Krystyn Sherman Partners 34% $6.8 FL
4074 Russell Bond 34% $5.7 NY
4182 KMRD Partners 31% $17.2 PA
4188 ShawHankins 30% $4.6 GA
4424 DurAmerica Brokerage 24% $2.3 NY
4449 The Benecon Group 23% $21.0 PA
4543 EthiCare Advisors 20% $3.1 NJ
4573 InsurMark 19% $9.7 TX
4625 Insurance Revolution 18% $3.4 NJ
4641 McGraw Wentworth 17% $13.7 MI
4649 Alltrust Insurance 17% $4.8 FL
4715 Keenan & Associates 15% $140.5 CA
4753 Ace Underwriting Group 13% $10.1 FL
4812 Naplia 12% $2.9 MA
4890 Patriot National Insurance Group 9% $54.6 FL
4958 Insurance Office of America 7% $84.5 FL

To qualify, companies must have been founded and generating revenue by March 31, 2008. They had to be U.S.-based, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2011. Since then, a number of companies on the list have gone public or been acquired.

For reprint and licensing requests for this article, click here.
Core systems Policy adminstration
MORE FROM DIGITAL INSURANCE